Swords
From Trickster Wiki
Swords are generally used for power/charm type. However, due to attribute use from uniques, these aren't used too often.
Available From Shops/Item Girl
Click the Equip tab on most Item Girls to see what she has for sale. Higher level places will have higher leveled equipment. These equips are generally not very good at all, but if you have no other option, they will work.
| Sword | Lv | AP | AC | DX | HP | HV | MA | Slots | Compable | |
| Wooden Sword | 5 | 10 | 1 | AC, DX | ||||||
| Bokken | 20 | 40 | 1 | AC, DX | ||||||
| Stone Sword | 35 | 70 | 1 | AC, DX | ||||||
| Sword | 50 | 100 | 0 | None | ||||||
| Epoch Sword | 65 | 130 | 1 | AC, DX | ||||||
| Katana | 80 | 160 | 1 | AC, DX | ||||||
| Dao | 95 | 190 | 1 | AC, DX | ||||||
| Sabre | 110 | 220 | 1 | AC, DX | ||||||
| Shotel | 125 | 250 | 1 | AC, DX | ||||||
| Long Sword | 140 | 280 | 1 | AC, DX | ||||||
| Shamshire | 170 | |||||||||
| Wakizashi | 185 | |||||||||
| Sky Blade | 215 | |||||||||
| Broadsword | 275 | |||||||||
| Langschwert | 305 | 610 | 1 | AC, DX, CP |
Available From Weapon Tickets
Weapon tickets are untradeable "certificates" generally received from completing key quests in various locations around Caballa island. HOWEVER, once you redeem the ticket for an weapon, the weapon is tradeable. Weapons obtainable from weapon tickets are also generally the best weapon you can get without hunting/digging. You can get these from Mint in various places around Caballa island.
| Sword | Lv | AP | AC | DX | HP | HV | MA | Slots | Compable | |
| Edge Bokken | 20 | 56 | 2 | 2 | AC, DX | |||||
| Edge Sword | 50 | 140 | 6 | 2 | AC, DX | |||||
| Edge Epoch Sword | 65 | 182 | 8 | 2 | AC, DX | |||||
| Edge Katana | 80 | 224 | 10 | 2 | AC, DX | |||||
| Edge Dao | ||||||||||
| Edge Sabre | 110 | 308 | -3 | 2 | AC, DX | |||||
| Edge Shotel | 125 | 350 | 15 | 2 | AC,DX,Critical | |||||
| Edge Long Sword | 140 | 392 | 17 | 2 | AC, DX | |||||
| Edge Shamshire | 170 | 476 | 21 | 2 | AC, DX | |||||
| Edge Wakizashi | ||||||||||
| Edge Sky Blade | 215 | 602 | 26 | 2 | AC, DX | |||||
| Edge Broadsword | ||||||||||
| Edge Langschwert |
Set Weapons
Certain sets can be completed by redeeming, for lack of a better term, region quest rewards. (i.e. Poppuri Bean, Caballa Slate, Oops Shell, etc.) Occasionally a weapon is obtained from an actual quest instead of mint.
| Sword | Lv | AP | AC | DX | HP | HV | MA | Slots | Compable | |
| Survival Stick | 20 | 2 | 1 | AC, DX, CP, WA | ||||||
| Caballa Mace | 50 | 100 | 1 | AC, DX, CP | ||||||
| Oops Hook | 65 | 130 | 1 | AC, DX, CP | ||||||
| Mermaid's Sword | 80 | 160 | 1 | AC, DX, CP | ||||||
| Ghost Lance | 110 | 220 | 1 | AC, DX, HV | ||||||
| Rose Defense Sword | 125 | 250 | 1 | AC, DX, CP | ||||||
| Swamp Sword | 140 | 280 | 2 | AC, DX | ||||||
| Snow Hill Spear | 170 | 340 | 21 | 2 | AC, LK | |||||
| Techichi Spear | 215 | 602 | 37 | 2 | AC, DX, MP, LK | |||||
| Tapasco Trident | 270 | |||||||||
| File:Abyss Weapon icon.gif | Abyss Weapon | 300 | ||||||||
| Don Cavalier's Sword | 160 | 288 | 12 | 17 | 2 | AC, HV |
| Main • Current News • Classes • Quests • Item Upgrade • Equips • Pet Upgrade • MyShop • General • Mini Games • Misc. Articles • Misc. Resources |
